| Week 1 | vs.Tyler lockett fantasyARI | Sun 1:00pm | This is a 4 star matchup. WRs perform a little better than their average vs ARI |
| Week 2 | @ MIA | Thu 8:15pm | This is a 3 star matchup. WRs perform close to their average vs MIA |
| Week 3 | vs.
JAC | Mon 7:30pm | This is a 3 star matchup.Amari cooper fantasy tradeWRs perform close to their average vs JAC |
| Week 4 | @ BAL | Sun 8:20pm | This is a 3 star matchup. WRs perform close to their average vs BAL |
| Week 5 | @ HOU | Sun 1:00pm | This is a 3 star matchup.
WRs perform close to their average vs HOU |
| Week 6 | @ NYJ | Mon 8:15pm | This is a 3 star matchup. WRs perform close to their average vs NYJ |
| Week 7 | vs. TEN | Sun 1:00pm | This is a 3 star matchup.Amari cooper fantasy projections Amari cooper fantasy projectionsTyler lockett fantasyRaheem mostert fantasyAmari cooper fantasy tradeAmari cooper fantasy pointsWRs perform close to their average vs TEN |
| Week 8 | @ SEA | Sun 4:05pm | This is a 3 star matchup. WRs perform close to their average vs SEA |
| Week 9 | vs. MIA | Sun 1:00pm | This is a 3 star matchup.
WRs perform close to their average vs MIA |
| Week 10 | @ IND | Sun 1:00pm | This is a 4 star matchup. WRs perform a little bette
|